Name | Stephen Deadrick Potts [1, 2] | |
Born | 20 Nov 1930 | Tennessee ![]() |
Gender | Male | |
Residence | 1935 | Memphis, Shelby, Tennessee ![]() |
Residence | 1940 | Memphis, Shelby, Tennessee, USA ![]() |
Marital Status: Single; Relation to Head: Son | ||
Residence | 1946 | Memphis, Tennessee, USA ![]() |
Died | 12 Dec 2019 | Maryland ![]() |
Person ID | I9523 | Swetenham |
Father | Ramsey Douglas Potts, Sr, b. 8 Dec 1887, Texas, USA ![]() ![]() | |
Relationship | natural | |
Mother | Annie Clifton Van Dyke, b. 1 Jan 1896, Rome, Floyd, Georgia, USA ![]() ![]() | |
Relationship | natural | |
Family ID | F2797 | Group Sheet | Family Chart |
Histories | ![]() | STeve PoTTs |
![]() | Steve Potts Obituary | |
![]() | Steve Potts Obituary |
Sources |
|